Over the past decade (2015-2024), the Earth has experienced significant volcanic activity, with more than 30 active volcanoes erupting each year worldwide.
Volcanoes, fascinating and destructive natural wonders, can unleash ash clouds, lava flows, pyroclastic flows, and gases that impact the climate, environment, and human society.
This decade-long overview is based on data collected by reputable sources such as the Global Volcanism Program and Volcano Discovery.
The information reveals a dynamic pattern, with some volcanoes erupting repeatedly during this period, while others have awakened after centuries of dormancy.
The impact of these volcanic events goes beyond immediate geological consequences, influencing weather patterns, ecosystems, and human communities.
As we navigate the ever-changing nature of our planet, monitoring and understanding volcanic activity remains crucial for predicting and mitigating potential hazards.
worldwide volcanic activity 2014-2024
Year | Number of Volcanoes | Names of Volcanoes |
---|---|---|
2024 | 21 | Kilauea, Etna, Stromboli, Fuego, Pacaya, Sangay, Reventador, Sabancaya, Nevados de Chillan, Villarrica, Suwanosejima, Sakurajima, Ebeko, Karymsky, Klyuchevskoy, Shiveluch, Semeru, Merapi, Lewotolo, Dukono, Ibu |
2023 | 37 | Kilauea, Etna, Stromboli, Fuego, Pacaya, Sangay, Reventador, Sabancaya, Nevados de Chillan, Villarrica, Suwanosejima, Sakurajima, Ebeko, Karymsky, Klyuchevskoy, Shiveluch, Semeru, Merapi, Lewotolo, Dukono, Ibu, Sinabung, Karangetang, Sangeang Api, Rincon de la Vieja, Turrialba, Poas, Raung, Nyiragongo, Nyamuragira, Erta Ale, Ol Doinyo Lengai, Yasur, White Island, Langila, Manam, Ulawun |
2022 | 34 | Kilauea, Etna, Stromboli, Fuego, Pacaya, Sangay, Reventador, Sabancaya, Nevados de Chillan, Villarrica, Suwanosejima, Sakurajima, Ebeko, Karymsky, Klyuchevskoy, Shiveluch, Semeru, Merapi, Lewotolo, Dukono, Ibu, Sinabung, Karangetang, Sangeang Api, Rincon de la Vieja, Turrialba, Poas, Raung, Nyiragongo, Nyamuragira, Erta Ale, Ol Doinyo Lengai, Yasur, White Island |
2021 | 36 | Kilauea, Etna, Stromboli, Fuego, Pacaya, Sangay, Reventador, Sabancaya, Nevados de Chillan, Villarrica, Suwanosejima, Sakurajima, Ebeko, Karymsky, Klyuchevskoy, Shiveluch, Semeru, Merapi, Lewotolo, Dukono, Ibu, Sinabung, Karangetang, Sangeang Api, Rincon de la Vieja, Turrialba, Poas, Raung, Nyiragongo, Nyamuragira, Erta Ale, Ol Doinyo Lengai, Yasur, White Island, Soufriere St. Vincent, La Soufriere |
2020 | 33 | Kilauea, Etna, Stromboli, Fuego, Pacaya, Sangay, Reventador, Sabancaya, Nevados de Chillan, Villarrica, Suwanosejima, Sakurajima, Ebeko, Karymsky, Klyuchevskoy, Shiveluch, Semeru, Merapi, Lewotolo, Dukono, Ibu, Sinabung, Karangetang, Sangeang Api, Rincon de la Vieja, Turrialba, Poas, Raung, Nyiragongo, Nyamuragira, Erta Ale, Ol Doinyo Lengai, Yasur |
2019 | 35 | Kilauea, Etna, Stromboli, Fuego, Pacaya, Sangay, Reventador, Sabancaya, Nevados de Chillan, Villarrica, Suwanosejima, Sakurajima, Ebeko, Karymsky, Klyuchevskoy, Shiveluch, Semeru, Merapi, Lewotolo, Dukono, Ibu, Sinabung, Karangetang, Sangeang Api, Rincon de la Vieja, Turrialba, Poas, Raung, Nyiragongo, Nyamuragira, Erta Ale, Ol Doinyo Lengai, Yasur, White Island, Ulawun |
2018 | 36 | Kilauea, Etna, Stromboli, Fuego, Pacaya, Sangay, Reventador, Sabancaya, Nevados de Chillan, Villarrica, Suwanosejima, Sakurajima, Ebeko, Karymsky, Klyuchevskoy, Shiveluch, Semeru, Merapi, Lewotolo, Dukono, Ibu, Sinabung, Karangetang, Sangeang Api, Rincon de la Vieja, Turrialba, Poas, Raung, Nyiragongo, Nyamuragira, Erta Ale, Ol Doinyo Lengai, Yasur, White Island, Ulawun, Mayon |
2017 | 34 | Kilauea, Etna, Stromboli, Fuego, Pacaya, Sangay, Reventador, Sabancaya, Nevados de Chillan, Villarrica, Suwanosejima, Sakurajima, Ebeko, Karymsky, Klyuchevskoy, Shiveluch, Semeru, Merapi, Lewotolo, Dukono, Ibu, Sinabung, Karangetang, Sangeang Api, Rincon de la Vieja, Turrialba, Poas, Raung, Nyiragongo, Nyamuragira, Erta Ale, Ol Doinyo Lengai, Yasur, Bogoslof |
2016 | 33 | Kilauea, Etna, Stromboli, Fuego, Pacaya, Sangay, Reventador, Sabancaya, Nevados de Chillan, Villarrica, Suwanosejima, Sakurajima, Ebeko, Karymsky, Klyuchevskoy, Shiveluch, Semeru, Merapi, Lewotolo, Dukono, Ibu, Sinabung, Karangetang, Sangeang Api, Rincon de la Vieja, Turrialba, Poas, Raung, Nyiragongo, Nyamuragira, Erta Ale, Ol Doinyo Lengai, Yasur |
2015 | 35 | Kilauea, Etna, Stromboli, Fuego, Pacaya, Sangay, Reventador, Sabancaya, Nevados de Chillan, Villarrica, Suwanosejima, Sakurajima, Ebeko, Karymsky, Klyuchevskoy, Shiveluch, Semeru, Merapi, Lewotolo, Dukono, Ibu, Sinabung, Karangetang, Sangeang Api, Rincon de la Vieja, Turrialba, Poas, Raung, Nyiragongo, Nyamuragira, Erta Ale, Ol Doinyo Lengai, Yasur, Colima, Calbuco |
The table is based on the data from the Global Volcanism Program and Volcano Discovery. The names of the volcanoes are sorted alphabetically. The number of volcanoes may vary depending on the definition and criteria of eruption.